541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
SEE ALL PHOTOS
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
541 2nd Avenue, Units 1 & 2
Sold

541 2nd Avenue, Units 1 & 2

541 2nd Avenue, Units 1 & 2, San Diego Downtown, CA 92101

$1,890,000
2 Street level units in the Marina District including showroom warehouse approx. 2509 sf and a retail/office unit approx. 1209 sf. Unit #1-This Marina District Unit for Office or Retail is walking distance to the convention center, bay front, major grocer, Sea Port Village and amenities. With ground level presence and entrance with private entry provides both security and visibility for an owner/user. This approx. 1209 sf condo has upper mezzanine square footage that may or may not be permitted but provides an owner/user with additional usable space. Great Owner/User Retail or Office Space in Marina Dist. Unit #2- This street front Warehouse Showroom with wood floors throughout ground level, 2 mezzanines, 2 Private ADA bathrooms, Kitchen, natural brick wall interiors, steel columns, 14.50 ft ceilings, iron spiral staircase to back mezzanine above kitchen (for additional square footage that may or may not be permitted, but not included in pricing), glass showroom doors with double door entry and additional front glass door entry for separate egress and ingress. Metered parking out front but sits caddy corner to ABM parking lot for events. Building is stand alone, however; this is unit #2 of 3 total condos in the commercial building. Ceiling has exposed steal beams coated in black paint giving it an edgy, but clean modern look to the showcase space. The area is surrounded by multifamily and walking traffic always looking for "new spots". ABM parking sits just a block to the southwest of this unit. Unit has both windows (lower and upper) and skylights.

5,662.8 Sq.Ft. lot

Amy Spear

Amy Spear

Features & Amenities

Interior

  • Flooring Other, Wood

Area & Lot

  • Status Sold
  • Lot Area5,662.8 Sq.Ft.
  • MLS® ID220022535
  • TypeCommercial
  • YEAR BUILT1925

Exterior

  • roofComposition
  • lot featuresFree Standing
  • parkingMetered

Financial

  • Sales Price$1,890,000
  • Zoning Industrial
View Virtual Tour

Work With Amy

Real estate is Amy’s calling and passion, and she would love the opportunity to collaborate with you!

Follow Amy on Instagram